Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 434 Beds 2.5 Baths 1,836 SqFt$260,000Price Dropped by $10K
- 1/23 233 Beds 1.5 Baths 1,218 SqFt$280,000Active
- 1/29 293 Beds 2 Baths 1,580 SqFt$335,000Active
- 1/6 63 Beds 1.5 Baths 875 SqFt$1,750Active
- 1/38 383 Beds 1 Bath 975 SqFt$220,000Coming Soon
35407 Kelly Road, Clinton Twp, MI 48035
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/38 383 Beds 3 Baths 1,450 SqFt$369,000New
24230 Harrison Street, Clinton Twp, MI 48035
Listed by Max Broock, REALTORS®-Birmingham
Single Family Home
- 1/27 272 Beds 2 Baths 1,552 SqFt$324,900New
- 1/17 173 Beds 1.5 Baths 1,505 SqFt$275,000New
- 1/34 343 Beds 1.5 Baths 1,300 SqFt$255,000New
- 1/12 123 Beds 1 Bath 1,000 SqFt$164,900New
- 1/35 353 Beds 3 Baths 1,563 SqFt$325,000New
- 1/26 263 Beds 2 Baths 1,638 SqFt$345,000New
- 1/26 264 Beds 2 Baths 1,924 SqFt$345,000Accepting Backup Offers
- 1/50 503 Beds 2.5 Baths 1,210 SqFt$299,900Price Dropped by $10K
17996 Maybury Drive, Clinton Twp, MI 48035
Listed by Coldwell Banker Professionals
Single Family Home
- 1/19 193 Beds 2 Baths 2,000 SqFt$275,000Accepting Backup Offers
- 1/12 123 Beds 3 Baths 1,260 SqFt$310,000Active
- 1/64 645 Beds 2.5 Baths 2,225 SqFt$250,000Accepting Backup Offers
- 1/25 253 Beds 1.5 Baths 1,364 SqFt$149,999Active
- 3 Beds 2 Baths 1,075 SqFt$285,000Pending
- 1/24 243 Beds 1 Bath 1,091 SqFt$215,000Price Dropped by $4K
35221 Weideman Street, Clinton Twp, MI 48035
Listed by Rocket Homes Real Estate LLC
Single Family Home
- 1/21 214 Beds 2 Baths 1,412 SqFt$204,999Price Dropped by $10K
19832 Stafford Street, Clinton Twp, MI 48035
Listed by Community Choice Realty Inc
Single Family Home
- 3 Beds 1 Bath 840 SqFt$179,000Pending
20860 Vermander Street, Clinton Twp, MI 48035
Listed by Adlhoch & Associates, REALTORS
Single Family Home
- 1/27 274 Beds 1 Bath 1,713 SqFt$249,900Active
- 1/46 462 Beds 2 Baths 1,424 SqFt$274,900Price Dropped by $4K