Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 48092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1.5 Baths 1,280 SqFt$254,900Active
- 3 Beds 3 Baths 1,565 SqFt$269,900Pending
- 3 Beds 2.5 Baths 1,100 SqFt$269,900Pending
- 4 Beds 1.5 Baths 1,507 SqFt$229,900Pending
- 1/2 21.3 Acres$399,000Active
- 1/37 373 Beds 1.5 Baths 1,000 SqFt$260,000Open Sun 1PM-3PM
- 1/40 403 Beds 2 Baths 1,604 SqFt$319,900Coming Soon
- 1/41 413 Beds 1.5 Baths 1,087 SqFt$280,000Coming Soon
- 1/25 253 Beds 1.5 Baths 1,404 SqFt$280,000Open Sun 2PM-4PM
- 1/23 232 Beds 2 Baths 1,568 SqFt$240,000Open Sun 1PM-3PM
- 1/35 353 Beds 1 Bath 914 SqFt$239,500Open Sat 2PM-4PM
- 1/24 243 Beds 2 Baths 1,700 SqFt$290,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 1,551 SqFt$305,000New
- 1/39 393 Beds 1 Bath 1,100 SqFt$259,900New
- 1/44 443 Beds 1.5 Baths 1,424 SqFt$249,900New
- 1/22 223 Beds 2 Baths 1,068 SqFt$230,000New
32138 Saint Annes Drive, Warren, MI 48092
Listed by Century 21 Professionals Clinton
Single Family Home
- 1/28 283 Beds 2 Baths 1,412 SqFt$299,900New
- 1/23 233 Beds 1.5 Baths 1,062 SqFt$275,000New
- 1/21 213 Beds 1 Bath 912 SqFt$170,000Coming Soon
- 1/18 183 Beds 2 Baths 1,020 SqFt$250,000New
- 1/28 283 Beds 2 Baths 1,738 SqFt$349,900New
28120 Saint Louise Drive, Warren, MI 48092
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/35 353 Beds 2 Baths 1,449 SqFt$294,900New
- 1/33 333 Beds 1.5 Baths 1,208 SqFt$269,999New
- 3 Beds 1.5 Baths 1,098 SqFt$250,000Pending