Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 48203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 3 Baths 2,320 SqFt$68,000Price Dropped by $28K
- 1/29 294 Beds 1 Bath 1,832 SqFt$187,500Price Dropped by $4K
- 1/15 154 Beds 1 Bath 1,916 SqFt$150,000Active
- 1/12 123 Beds 1 Bath 851 SqFt$63,900Price Dropped by $6K
- 4 Beds 4 Baths 3,840 SqFt$120,000Active
- 0.1 Acres$75,000Price Dropped by $8K
- 1/22 224 Beds 1 Bath 1,320 SqFt$69,900New
- 1/20 203 Beds 1.5 Baths 1,764 SqFt$125,000Coming Soon
- 2 Beds 2 Baths 2,144 SqFt$35,500New
- 1/48 484 Beds 2 Baths 1,608 SqFt$285,000New
- 1/35 354 Beds 4 Baths 3,232 SqFt$485,000New
- 1/5 53 Beds 1 Bath 806 SqFt$49,900New
- 1/21 212 Beds 1 Bath 1,048 SqFt$125,000New
- 1/15 154 Beds 1.5 Baths 2,005 SqFt$155,000New
- 3 Beds 1.5 Baths 1,400 SqFt$130,000New
- 1/17 172 Beds 2 Baths 2,600 SqFt$89,000New
- 2 Beds 1 Bath 914 SqFt$85,000Active
- 2 Beds 2 Baths 1,687 SqFt$19,900Pending
- 1/27 275 Beds 2 Baths 1,770 SqFt$76,000Active
- 1/56 562 Beds 2 Baths 4,688 SqFt$30,000Active
235 - 235 1/2 W BUENA VISTA Street, Highland Park, MI 48203
Listed by Wise Property Buyers
Multi-Family
- 1/7 72 Beds 1 Bath 945 SqFt$39,500Active
- 3 Beds 1.5 Baths 1,400 SqFt$99,900Pending
- 1/44 444 Beds 1.5 Baths 2,094 SqFt$224,900Active
- 3 Beds 2.5 Baths 2,509 SqFt$259,900Pending