Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 1 Bath 908 SqFt$85,000Pending
- 3D3 Beds 2.5 Baths 1,572 SqFt$285,000Pending
- 1/11 113 Beds 1 Bath 962 SqFt$74,890Active
- 2 Beds 1 Bath 846 SqFt$55,000Pending
- 1/10 103 Beds 1 Bath 1,034 SqFt$59,900Accepting Backup Offers
- 3 Beds 1 Bath 942 SqFt$59,900Pending
- 3 Beds 1 Bath 946 SqFt$125,000Pending
- 1/21 213 Beds 1 Bath 1,250 SqFt$120,000Accepting Backup Offers
- 3 Beds 2 Baths 1,134 SqFt$150,000Pending
- 3 Beds 1.5 Baths 1,164 SqFt$169,000Pending
- 5 Beds 4 Baths 3,013 SqFt$400,000Pending
- 1/36 363 Beds 1.5 Baths 1,634 SqFt$245,000Price Dropped by $20K
- 3 Beds 1.5 Baths 1,526 SqFt$178,000Pending
- 4 Beds 2.5 Baths 2,061 SqFt$175,000Pending
- 3 Beds 1 Bath 950 SqFt$1,250Pending
- 3 Beds 1 Bath 914 SqFt$1,020Pending
- 1/14 143 Beds 1 Bath 890 SqFt$1,100Active
- 7,014 SqFt$600,000Pending
- 1/18 181,600 SqFt$85,000Active
- 1/8 82,324 SqFt$49,900Active
- 1/11 11580 SqFt$36,900Price Dropped by $18K
- 1/54 543 Beds 2.5 Baths 1,677 SqFt$260,000Coming Soon
14165 ARTESIAN Street, Detroit, MI 48223
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/16 163 Beds 1 Bath 1,450 SqFt$95,000New
15800 Vaughan Street, Detroit, MI 48223
Listed by Berkshire Hathaway HomeServices The Loft Warehouse
Single Family Home
- 1/19 192 Beds 2 Baths 815 SqFt$30,000New
15361 Grayfield Street, Detroit, MI 48223
Listed by Keller Williams Realty-Great Lakes
Single Family Home