Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available In 49009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 1.5 Baths 1,408 SqFt$295,000Open 6/1 12PM-2PM
- 1/31 315 Beds 2.5 Baths 2,626 SqFt$499,900Open 6/1 3:30PM-5PM
- 1/37 375 Beds 4.5 Baths 2,956 SqFt$936,000Open 6/1 2PM-4PM
- 1/35 356 Beds 4 Baths 2,170 SqFt$424,000Open 6/1 1PM-2:30PM
6112 Old Log Trail, Oshtemo Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/37 373 Beds 3 Baths 1,171 SqFt$265,800Open 6/1 3PM-4:30PM
- 1/50 505 Beds 3.5 Baths 2,508 SqFt$710,000Open 6/1 12:30PM-2:30PM
- 1/87 875 Beds 3.5 Baths 3,176 SqFt$424,900Open 6/1 12PM-2PM
- 1/63 635 Beds 3.5 Baths 2,870 SqFt$869,000Open 6/1 1PM-2:30PM
- 1/103 1035 Beds 5.5 Baths 4,349 SqFt$999,500Open 6/1 12PM-2PM
- 1/28 284 Beds 3 Baths 1,822 SqFt$400,000Open 6/1 12PM-2PM
8170 Talaria Terrace, Texas Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/23 233 Beds 2 Baths 1,890 SqFt$599,900Open 6/1 2PM-3:30PM
- 1/12 123 Beds 3 Baths 1,542 SqFt$419,900Open Thu 12PM-2PM
- 1/57 573 Beds 2.5 Baths 2,175 SqFt$710,000Open 6/1 1PM-2:30PM
- 1/39 394 Beds 3 Baths 1,909 SqFt$675,000New
- 1/36 362 Beds 2 Baths 1,154 SqFt$565,000New
- 1/29 293 Beds 1 Bath 744 SqFt$197,000New
- 3D4 Beds 2.5 Baths 2,393 SqFt$464,900New
- 1/31 313 Beds 3 Baths 1,344 SqFt$210,000New
5321 Old Douglas Road, Cooper Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/16 164 Beds 3.5 Baths 2,686 SqFt$1,390,000New
- 1/41 414 Beds 4 Baths 3,266 SqFt$650,000New
- 1/33 335 Beds 3.5 Baths 3,591 SqFt$600,000New
9266 Maricopa Trail, Texas Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 3 Beds 1 Bath 1,152 SqFt$399,900Pending
- 1/24 244 Beds 3.5 Baths 1,784 SqFt$374,900New
- 6 Beds 5.5 Baths 3,745 SqFt$875,000Pending