Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,900 SqFt$195,000New
- 1/17 174 Beds 2 Baths 1,900 SqFt$75,000New
- 1/17 173 Beds 1 Bath 1,452 SqFt$170,000Active
- 1/45 453 Beds 3 Baths 1,384 SqFt$274,900Active
- 1/21 212 Beds 2 Baths 1,251 SqFt$269,900Active
- 1/21 213 Beds 1 Bath 1,321 SqFt$74,000Active
- 1/11 113 Beds 1 Bath 898 SqFt$75,000Active
211 Elizabeth Street, Dowagiac, MI 49047
Listed by @properties Christie's Intl RE
Single Family Home
- 1/20 203 Beds 1.5 Baths 1,455 SqFt$164,900Accepting Backup Offers
- 1/31 315 Beds 2 Baths 2,334 SqFt$269,000Active
- 1/14 142 Beds 1 Bath 1,185 SqFt$68,000Active
- 1/23 233 Beds 2 Baths 1,942 SqFt$199,000Accepting Backup Offers
- 1/19 193 Beds 1 Bath 905 SqFt$70,000Price Dropped by $5K
- 1/75 755 Beds 4.5 Baths 5,587 SqFt$899,900Active
- 4 Beds 1.5 Baths 1,642 SqFt$175,000Pending
- 1/22 224 Beds 1 Bath 2,188 SqFt$55,000Price Dropped by $10K
- 1/25 253 Beds 2.5 Baths 1,516 SqFt$349,900Active
- 1/32 323 Beds 1.5 Baths 1,304 SqFt$329,900Active
- 1/18 183 Beds 1.5 Baths 1,304 SqFt$329,900Active
- 1/12 122 Beds 1 Bath 1,474 SqFt$139,900Price Dropped by $5K
- 1/40 402 Beds 1 Bath 1,072 SqFt$64,000Price Dropped by $10K
315 MCOMBER Street, Dowagiac, MI 49047
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/24 243 Beds 2 Baths 1,746 SqFt$219,000Accepting Backup Offers
- 1/20 202 Beds 1 Bath 1,168 SqFt$105,900Pending
- 1/33 334 Beds 2 Baths 1,600 SqFt$925,000Pending
50380 E Lakeshore Drive, Dowagiac, MI 49047
Listed by Cressy & Everett Real Estate
Single Family Home
- 1/27 2717,000 SqFt$300,000New