Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 2.5 Baths 1,832 SqFt$375,000Pending
- 4 Beds 3 Baths 1,714 SqFt$420,000Pending
- 3D4 Beds 2.5 Baths 2,241 SqFt$375,000Pending
- 1/24 243 Beds 2.5 Baths 1,721 SqFt$2,600New
- 1/4 41.58 Acres$299,900New
- 3 Beds 3 Baths 1,985 SqFt$3,200Pending
- 1/8 88,400 SqFt$1,500New
- 1/25 253 Beds 1 Bath 974 SqFt$240,000Coming Soon
- 1/27 273 Beds 1 Bath 1,051 SqFt$279,000Open 4/19 1PM-3PM
- 1/25 253 Beds 2 Baths 1,686 SqFt$339,900Open 4/19 12PM-2PM
- 1/29 293 Beds 2 Baths 1,378 SqFt$340,000Open 4/19 3PM-5PM
- 1/37 373 Beds 2.5 Baths 1,529 SqFt$329,000Open 4/19 12PM-2PM
- 1/44 443 Beds 2 Baths 1,550 SqFt$357,000Accepting Backup Offers
- 1/29 293 Beds 2.5 Baths 1,642 SqFt$350,000Open 4/19 1PM-3PM
- 1/51 514 Beds 3.5 Baths 2,250 SqFt$499,972Open 4/19 12PM-2PM
- 1/24 243 Beds 2.5 Baths 1,806 SqFt$474,900New
34421 ANN ARBOR Trail, Livonia, MI 48150
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/31 312 Beds 1 Bath 624 SqFt$194,500New
- 1/72 723 Beds 3 Baths 2,118 SqFt$464,900Coming Soon
- 1/41 415 Beds 2 Baths 1,608 SqFt$355,000New
- 1/27 273 Beds 2.5 Baths 2,272 SqFt$349,900New
- 1/56 563 Beds 2 Baths 1,209 SqFt$299,000Coming Soon
- 1/39 393 Beds 2.5 Baths 1,220 SqFt$270,000New
29314 MEADOWLARK Street, Livonia, MI 48154
Listed by Real Estate One Grosse Pointe
Single Family Home
- 1/23 233 Beds 1 Bath 1,025 SqFt$225,000Accepting Backup Offers
- 1/31 314 Beds 2.5 Baths 1,391 SqFt$399,900New