Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 1 Bath 896 SqFt$219,900New
- 1/22 222 Beds 1 Bath 682 SqFt$170,000Active
- 1/43 433 Beds 1.5 Baths 923 SqFt$245,000Accepting Backup Offers
- 1/18 182 Beds 2 Baths 975 SqFt$159,900Accepting Backup Offers
- 1/44 443 Beds 1 Bath 985 SqFt$245,000Active
- 1/46 464 Beds 2 Baths 875 SqFt$284,900Active
- 2 Beds 1 Bath 927 SqFt$1,850Pending
3203 Goodrich Street, Ferndale, MI 48220
Listed by Coldwell Banker Professionals Birm
Single Family Home