Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available In 48152
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 1.5 Baths 1,298 SqFt$250,000Pending
- 2 Beds 2 Baths 1,370 SqFt$189,990Pending
- 3 Beds 2.5 Baths 1,457 SqFt$335,000Pending
- 3 Beds 1.5 Baths 1,603 SqFt$294,900Pending
- 1/33 333 Beds 3.5 Baths 1,852 SqFt$464,800Active
- 3 Beds 2.5 Baths 1,845 SqFt$425,000Pending
- 3 Beds 2.5 Baths 2,194 SqFt$349,000Pending
- 1/37 374 Beds 2.5 Baths 2,877 SqFt$619,000Price Dropped by $20K
- 3 Beds 1.5 Baths 1,631 SqFt$395,000Pending
- 4 Beds 1.5 Baths 1,561 SqFt$357,500Pending
- 3 Beds 2 Baths 1,219 SqFt$335,000Pending
19634 Donna Street, Livonia, MI 48152
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/18 183 Beds 1 Bath 849 SqFt$185,000Accepting Backup Offers
- 4 Beds 2.5 Baths 2,608 SqFt$559,000Pending
- 1/39 394 Beds 2 Baths 2,185 SqFt$324,500Active
- 1/35 353 Beds 3 Baths 1,450 SqFt$249,000Accepting Backup Offers
- 1 Bed 1 Bath 821 SqFt$144,900Pending
- 1/8 84 Beds 3 Baths 2,300 SqFt$504,900Active
20227 Sunset Street, Livonia, MI 48152
Listed by @properties Christie's Int'l RE Northville
Single Family Home
- 3 Beds 3 Baths 2,020 SqFt$435,000Pending
- 1/27 274 Beds 1.5 Baths 2,100 SqFt$400,000Active
- 3 Beds 1.5 Baths 1,926 SqFt$310,000Pending
- 4 Beds 2.5 Baths 1,971 SqFt$269,900Pending
- 3 Beds 3.5 Baths 1,592 SqFt$435,000Pending
- 1/45 454 Beds 3 Baths 2,406 SqFt$650,000Active
- 1/29 293 Beds 2 Baths 1,440 SqFt$319,000Active