Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 48602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1 Bath 1,066 SqFt$114,900Pending
- 3 Beds 2 Baths 1,318 SqFt$157,300Pending
- 1/20 202 Beds 1 Bath 713 SqFt$104,900Active
- 3 Beds 1 Bath 1,332 SqFt$50,000Pending
- 3 Beds 1.5 Baths 1,440 SqFt$50,000Pending
- 3 Beds 1.5 Baths 864 SqFt$50,000Pending
- 3 Beds 1 Bath 1,232 SqFt$35,000Pending
- 2 Beds 1 Bath 840 SqFt$35,000Pending
- 3 Beds 2 Baths 1,396 SqFt$30,000Pending
- 2 Beds 1 Bath 792 SqFt$20,000Pending
- 1/23 232 Beds 1 Bath 950 SqFt$81,000Active
- 1/19 193 Beds 1.5 Baths 1,493 SqFt$59,900Active
2274 Bay Road, Saginaw, MI 48602
Listed by Real Estate One Great Lakes Bay
Single Family Home, Multi-Family
- 2 Beds 1 Bath 1,190 SqFt$79,900Pending
- 2 Beds 1 Bath 1,115 SqFt$67,000Pending
1202 N Fayette Street, Saginaw, MI 48602
Listed by Berkshire Hathaway HomeServices
Single Family Home
- 3 Beds 1 Bath 986 SqFt$49,900Pending
- 1/11 112 Beds 1 Bath 902 SqFt$68,000Price Dropped by $7K
- 2 Beds 1 Bath 643 SqFt$59,900Active
- 3 Beds 2.5 Baths 1,747 SqFt$194,900Pending
- 3 Beds 2 Baths 1,465 SqFt$169,900Pending
- 4 Beds 1.5 Baths 1,374 SqFt$168,000Pending
- 1/25 253 Beds 1 Bath 992 SqFt$112,400Price Dropped by $1K
- 2 Beds 1.5 Baths 1,125 SqFt$99,999Pending
- 2 Baths 1,902 SqFt$80,000Pending
- 1/35 352 Beds 1 Bath 922 SqFt$60,000Active