Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 295 Beds 2 Baths 2,052 SqFt$499,900New
- 1/43 434 Beds 2 Baths 1,860 SqFt$450,000New
9832 Stadium Drive, Oshtemo Twp, MI 49009
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/39 393 Beds 3 Baths 1,430 SqFt$385,000New
- 1/41 414 Beds 2 Baths 1,248 SqFt$329,900New
- 1/40 403 Beds 1.5 Baths 1,340 SqFt$325,000New
- 3 Beds 1.5 Baths 1,050 SqFt$224,900Pending
1824 Greenview Avenue, Portage, MI 49024
Listed by Keller Williams Kalamazoo Market Center
Single Family Home
- 1/28 283 Beds 1.5 Baths 1,214 SqFt$219,000New
- 1/20 202 Beds 3 Baths 976 SqFt$215,000New
- 1/13 135 Beds 2 Baths 966 SqFt$205,000New
- 1/23 234 Beds 2 Baths 1,161 SqFt$169,900New
- 1/30 303 Beds 1 Bath 1,070 SqFt$125,000New
- 1/23 236 Beds 2 Baths 2,856 SqFt$49,900New
- 1/85 856 Beds 4.5 Baths 4,296 SqFt$1,590,000New
- 5 Beds 3.5 Baths 1,914 SqFt$750,000Pending
- 1/27 273 Beds 3 Baths 1,542 SqFt$425,000New
- 1/38 383 Beds 3 Baths 1,542 SqFt$404,900New
- 1/42 423 Beds 3.5 Baths 1,728 SqFt$310,000New
- 1/19 194 Beds 2 Baths 1,256 SqFt$295,000New
- 3 Beds 2 Baths 1,232 SqFt$264,900Pending
- 1/32 323 Beds 1 Bath 1,359 SqFt$210,000New
- 1/30 302 Beds 1 Bath 1,108 SqFt$195,000New
- 1/17 172 Beds 1 Bath 790 SqFt$164,000New
3430 Lowden Street, Kalamazoo, MI 49008
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/21 213 Beds 2 Baths 1,337 SqFt$148,000New
2507 Laredo Street, Kalamazoo Twp, MI 49004
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 3D4 Beds 2.5 Baths 2,735 SqFt$544,900New