Filters Reset
Save Search (1)
Save your search to get Alerts
272 Properties
272 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,604 SqFt$375,000New
- 3 Beds 1.5 Baths 1,912 SqFt$360,000Pending
- 4 Beds 4.5 Baths 3,734 SqFt$899,000Pending
- 1/42 423 Beds 3.5 Baths 2,121 SqFt$509,500Active
- 1/42 423 Beds 3.5 Baths 2,121 SqFt$509,500Active
- 1/42 422 Beds 3.5 Baths 2,121 SqFt$471,500Active
- 1/23 233 Beds 3.5 Baths 1,626 SqFt$3,000New
- 3 Beds 2.5 Baths 1,522 SqFt$2,100Pending
- 1/42 423 Beds 1 Bath 1,159 SqFt$360,000Coming Soon
- 1/42 424 Beds 5 Baths 4,194 SqFt$840,000Open Sat 12PM-2PM
- 1/37 373 Beds 3.5 Baths 2,079 SqFt$524,900Open Sun 1PM-3PM
- 1/23 233 Beds 1 Bath 1,164 SqFt$325,000Coming Soon
- 1/41 413 Beds 1.5 Baths 1,784 SqFt$412,000New
- 1/22 222 Beds 1 Bath 775 SqFt$165,000New
- 1/44 444 Beds 3.5 Baths 2,982 SqFt$799,000New
- 1/50 504 Beds 2.5 Baths 2,712 SqFt$650,000Accepting Backup Offers
- 1/52 524 Beds 3.5 Baths 2,549 SqFt$569,000Coming Soon
- 1/30 302 Beds 1 Bath 745 SqFt$199,900New
- 1/33 334 Beds 2.5 Baths 2,477 SqFt$669,000Accepting Backup Offers
24810 Nottingham Drive, Novi, MI 48374
Listed by 3DX Real Estate-Brighton
Single Family Home, Multi-Family
- 1/21 214 Beds 2.5 Baths 1,974 SqFt$489,900New
- 1/43 433 Beds 2.5 Baths 1,622 SqFt$450,000New
- 1/24 243 Beds 2.5 Baths 1,926 SqFt$375,000New
- 3 Beds 3 Baths 1,500 SqFt$375,000Pending
- 1/22 222 Beds 2 Baths 1,491 SqFt$349,900New