Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 2.5 Baths 2,085 SqFt$500,000Active
- 1/30 303 Beds 2 Baths 1,602 SqFt$430,000Accepting Backup Offers
- 3 Beds 3 Baths 1,664 SqFt$345,000Pending
- 5 Beds 4.5 Baths 3,611 SqFt$964,000Pending
50861 Applebrook Drive, Northville, MI 48167
Listed by @properties Christie's Int'l
Single Family Home
- 1/52 523 Beds 3 Baths 2,011 SqFt$555,000Accepting Backup Offers
39719 Squire Road, Novi, MI 48375
Listed by Community Choice Realty Associates, LLC
Single Family Home
- 6 Beds 5 Baths 4,234 SqFt$1,750,000Pending
- 1/58 585 Beds 5 Baths 4,369 SqFt$1,590,000Price Dropped by $60K
- 5 Beds 5 Baths 3,418 SqFt$1,100,000Pending
- 4 Beds 4.5 Baths 4,578 SqFt$950,000Pending
- 3 Beds 3 Baths 1,854 SqFt$729,000Pending
- 4 Beds 2.5 Baths 1,855 SqFt$450,000Pending
- 4 Beds 2.5 Baths 1,868 SqFt$439,900Pending
- 4 Beds 2 Baths 1,689 SqFt$405,000Pending
- 1/43 433 Beds 1 Bath 1,418 SqFt$375,000Active
- 4 Beds 4.5 Baths 3,546 SqFt$1,050,000Pending
- 4 Beds 3.5 Baths 2,883 SqFt$675,000Pending
- 1/74 742 Beds 2.5 Baths 2,350 SqFt$649,900Active
- 1/55 553 Beds 2.5 Baths 2,476 SqFt$600,000Active
- 2 Beds 2.5 Baths 1,520 SqFt$369,000Pending
- 1/32 322 Beds 1 Bath 891 SqFt$950,000Active
- 1/44 445 Beds 3.5 Baths 2,967 SqFt$789,900Accepting Backup Offers
- 1/45 453 Beds 3.5 Baths 2,121 SqFt$469,900Active
- 4 Beds 2.5 Baths 3,068 SqFt$800,000Pending
- 2 Beds 2 Baths 1,052 SqFt$300,000Pending
109 Maudlin Street, Novi, MI 48377
Listed by Coldwell Banker Haynes R.E. in Monroe
Single Family Home