Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 1 Bath 1,050 SqFt$229,000Pending
- 4 Beds 1.5 Baths 1,740 SqFt$249,900Pending
- 3 Beds 1.5 Baths 1,502 SqFt$299,500Pending
- 1/23 233 Beds 2.5 Baths 1,730 SqFt$249,500Active
- 1/12 123 Beds 1.5 Baths 960 SqFt$179,000Contingent
- 1/13 133 Beds 2 Baths 2,200 SqFt$189,000Active
- 4 Beds 2.5 Baths 2,850 SqFt$220,000Pending
- 4 Beds 2 Baths 1,305 SqFt$220,000Pending
- 1/34 343 Beds 2 Baths 1,757 SqFt$290,000Active
- 2 Beds 2 Baths 1,224 SqFt$225,000Pending
- 3 Beds 2.5 Baths 1,825 SqFt$369,990Active
- 1/25 253 Beds 1 Bath 960 SqFt$171,900Price Dropped by $3K
- 1/16 164 Beds 1 Bath 1,574 SqFt$159,900Price Dropped by $10K
- 4 Beds 1.5 Baths 1,372 SqFt$120,000Active
- 3 Beds 2 Baths 1,550 SqFt$361,900Active
- 4 Beds 2.5 Baths 2,024 SqFt$393,380Pending
- 2 Beds 1 Bath 708 SqFt$135,000Pending
- 3 Beds 1 Bath 1,040 SqFt$145,000Pending
- 5 Beds 3 Baths 2,217 SqFt$365,500Pending
- 3 Beds 2 Baths 1,080 SqFt$200,000Pending
9829 GARY Street, Romulus, MI 48174
Listed by Fleming & Associates Real Estate Services
Single Family Home
- 1/21 213 Beds 3 Baths 1,474 SqFt$323,100Active
- 3 Beds 3 Baths 1,474 SqFt$319,900Pending
- 1/17 172 Beds 2 Baths 1,228 SqFt$279,900Active
- 2 Beds 2 Baths 1,228 SqFt$279,900Pending